<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron&#039;s Blog</title>
	<atom:link href="http://blog.cameronleger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cameronleger.com</link>
	<description>VFX and More</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explosm: Cyanide and Happiness</title>
		<link>http://blog.cameronleger.com/2012/01/29/explosm-cyanide-and-happiness/</link>
		<comments>http://blog.cameronleger.com/2012/01/29/explosm-cyanide-and-happiness/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:03:29 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[VFX Related]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1393</guid>
		<description><![CDATA[Here&#8217;s something I whipped up in a couple of hours earlier this morning. It features a 3D character from the web comic, Cyanide and Happiness. I&#8217;ve rigged him and posed him sitting on something in the scene. I used a panoramic latitude longitude image for the environment&#8217;s lighting and 3Delight using my custom shaders. Here&#8217;s <a href='http://blog.cameronleger.com/2012/01/29/explosm-cyanide-and-happiness/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2012/01/29/explosm-cyanide-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Delight 3D Stereoscopy</title>
		<link>http://blog.cameronleger.com/2012/01/02/3delight-3d-stereoscopy/</link>
		<comments>http://blog.cameronleger.com/2012/01/02/3delight-3d-stereoscopy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:57:08 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1364</guid>
		<description><![CDATA[For those of you interested in creating &#8220;3D&#8221; 3D images using 3Delight, here&#8217;s a quick little starter for you. You can render from multiple cameras at the same time in the same render pass and save LOADS of rendering time while doing it. This post will assume that you have created a stereo camera rig <a href='http://blog.cameronleger.com/2012/01/02/3delight-3d-stereoscopy/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2012/01/02/3delight-3d-stereoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Kitchen</title>
		<link>http://blog.cameronleger.com/2011/12/31/quick-kitchen/</link>
		<comments>http://blog.cameronleger.com/2011/12/31/quick-kitchen/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:41:19 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[VFX Related]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1359</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted anything here, but I&#8217;ve been really busy. The fact that I do most of this stuff when I&#8217;m at work means that when I&#8217;m at home, I don&#8217;t want to do it that much anymore. With that said, I&#8217;ve felt the urge to start something small here. Less <a href='http://blog.cameronleger.com/2011/12/31/quick-kitchen/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2011/12/31/quick-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Example &#8211; Pickling Things into MySQL Databases</title>
		<link>http://blog.cameronleger.com/2011/05/31/python-example-pickling-things-into-mysql-databases/</link>
		<comments>http://blog.cameronleger.com/2011/05/31/python-example-pickling-things-into-mysql-databases/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:25:37 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1356</guid>
		<description><![CDATA[Sometimes you need to store something for later while using Python. For large cases, you might even need a database. In this example, I&#8217;ll show you how to pickle a Python object and store it into a MySQL database. Pickling in Python is a way of storing sometimes complex data structures into a binary representation <a href='http://blog.cameronleger.com/2011/05/31/python-example-pickling-things-into-mysql-databases/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2011/05/31/python-example-pickling-things-into-mysql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya to After Effects Export</title>
		<link>http://blog.cameronleger.com/2011/04/13/maya-to-after-effects-export/</link>
		<comments>http://blog.cameronleger.com/2011/04/13/maya-to-after-effects-export/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:23:48 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[VFX Related]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1352</guid>
		<description><![CDATA[There is a new script in the code section. It is another python for Maya script. This script makes it possible (and super easy) to export your Maya scene to After Effects to add in some composite elements matched to the 3D scene. It bakes out the cameras and objects of your choice, placing locator <a href='http://blog.cameronleger.com/2011/04/13/maya-to-after-effects-export/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2011/04/13/maya-to-after-effects-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Script: keyRandomizer</title>
		<link>http://blog.cameronleger.com/2011/03/22/new-script-keyrandomizer/</link>
		<comments>http://blog.cameronleger.com/2011/03/22/new-script-keyrandomizer/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:56:34 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[VFX Related]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1338</guid>
		<description><![CDATA[Just posted a new script in the code section. You might have to refresh the blog to get it to show up in that menu, though. Basically, it&#8217;s a python script for Maya that will randomize keyframe values and frames for the selected objects. Very useful if you have a lot of objects doing the <a href='http://blog.cameronleger.com/2011/03/22/new-script-keyrandomizer/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2011/03/22/new-script-keyrandomizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Render Layer Bug</title>
		<link>http://blog.cameronleger.com/2011/03/17/maya-render-layer-bug/</link>
		<comments>http://blog.cameronleger.com/2011/03/17/maya-render-layer-bug/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:24:09 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1326</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve had this, multiple render layers, different shaders on each. Eventually, it will break. Especially if you&#8217;re assigning materials on a per-face basis. It&#8217;s better to not do that. But, whenever you have a scene that breaks and your renders are unpredictable, you can use this to fix it. fixRenderLayerOutAdjustmentErrors; Run that MEL <a href='http://blog.cameronleger.com/2011/03/17/maya-render-layer-bug/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2011/03/17/maya-render-layer-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cameron Leger 2.0</title>
		<link>http://blog.cameronleger.com/2011/03/07/cameron-leger-2-0/</link>
		<comments>http://blog.cameronleger.com/2011/03/07/cameron-leger-2-0/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:54:49 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Me, Me, Me]]></category>
		<category><![CDATA[VFX Related]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1321</guid>
		<description><![CDATA[Quite the update. For one, www.cameronleger.com is now completely different. I have updated it to allow me to much easier add new content to it later on, and it looks a bit different. This blog is now completely different. Check out my demo reel. You can find it on my new website or watch it <a href='http://blog.cameronleger.com/2011/03/07/cameron-leger-2-0/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2011/03/07/cameron-leger-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001: A Space Odyssey</title>
		<link>http://blog.cameronleger.com/2011/03/02/2001-a-space-odyssey/</link>
		<comments>http://blog.cameronleger.com/2011/03/02/2001-a-space-odyssey/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:50:30 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Me, Me, Me]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1301</guid>
		<description><![CDATA[And what it would have been like if HAL was run using Linux: Dave: Open the pod bay doors, HAL. HAL: I&#8217;m sorry Dave, I&#8217;m afraid I can&#8217;t do that. Dave: sudo open the pod bay doors HAL. HAL: Opened. &#160; Rather than: Dave: Open the pod bay doors, HAL. HAL: I&#8217;m sorry Dave, I&#8217;m <a href='http://blog.cameronleger.com/2011/03/02/2001-a-space-odyssey/'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2011/03/02/2001-a-space-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Snow</title>
		<link>http://blog.cameronleger.com/2011/01/24/beautiful-snow/</link>
		<comments>http://blog.cameronleger.com/2011/01/24/beautiful-snow/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:25:23 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.cameronleger.com/?p=1296</guid>
		<description><![CDATA[Few pics I just got off my camera from the snow.]]></description>
		<wfw:commentRss>http://blog.cameronleger.com/2011/01/24/beautiful-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

